Nesquik Chocolate 300g
Nesquik Chocolate 300g
Regular price
$8.99 CAD
Regular price
Sale price
$8.99 CAD
Unit price
/
per
Best Before Date is May 31st, 2025
For sixty years, milk has been made more delicious thanks to Nesquik. Now you can create delicious chocolate milkshakes at home with this easy to use milkshake mix from Nesquik.
Made using no artificial flavours or colours, the chocolaty taste of Nesquik can be used to pep up plain milk, making it a more alluring option for your little ones.
It is also fortified with Vitamin D, and the Calcium from the milk helps to strengthen teeth and bones.
Allergy Advice
Contains Soya.
Ingredients
Sugar, Fat-Reduced Cocoa* Powder (23%) , Emulsifier (Soya Lecithin), Salt, Vitamins (C, D), Natural Flavouring, Cinnamon, *Rainforest Alliance Certified™.
Nutritional information
Typical Values | Per 100ml** | Per glass** | % RI* |
---|---|---|---|
Energy | 272 kJ | 563 kJ | |
65 kcal | 134 kcal | 7% | |
Fat | 1.9 g | 3.8 g | 5% |
of which: saturates | 1.1 g | 2.4 g | 12% |
Carbohydrates | 8.1 g | 16.2 g | 6% |
of which: sugars | 8.0 g | 16.5 g | 18% |
Fibre | 0.3 g | 0.7 g | - |
Protein | 3.7 g | 7.7 g | 15% |
Salt | 0.13 g | 0.26 g | 4% |
Vitamin C | 11 mg (14%*) | 23 mg (29%*) | - |
Vitamin D | 0.74 µg (15%*) | 1.5 µg (30%*) | - |
Calcium | 122mg (15%*) | 252mg (32%*) | - |
*Reference Intake of an average adult (8400 kJ/2000 kcal) | |||
**9g + 20link semi-skimmed milk; used as basis for per 100ml | |||
Makes 33 glasses |